Kimmins High School  logo
Home
Kimmins High School, Panchgani - Results of ICSE Examination of March 2009

The school has once again achieved 100% results.

The first three students to score highest this year are Tanvi Piyush Acharya with 90.71%, Manasvi Mukesh Makhania with 90% and Ananya Shantanu Abhyankar with 87.43%

NO. STUDENTS NAME ENG HNDI EVE HIST MATHS SCI COM SUPW TOTAL %
T/6540/049 TANVI PIYUSH ACHARYA 83 90 95 92 88 92 95 A 635 90.71
T/6540/058 MANASVI MUKESH MAKHANIA 86 94 92 88 90 86 94 B 630 90.00
T/6540/048 ANANYA SHANTANU ABHYANKAR 83 86 92 86 90 83 92 A 612 87.43
T/6540/059 RUNAM RAJENDRA MANDOT 78 92 83 83 88 74 92 A 590 84.29
T/6540/054 SWARUPA BHUSHAN GAIKWAD 72 90 88 86 94 66 90 A 586 83.71
T/6540/057 ROSHANI NARENDRA JAIN 74 78 86 78 86 72 88 B 562 80.29
T/6540/066 NOUREN NIZARALI SAMNANI 72 92 78 83 76 69 86 A 556 79.43
T/6540/051 RASIKA KIRAN BORUDE 74 88 83 69 78 60 88 B 540 77.14
T/6540/064 NAOMI IQBAL ROY 76 69 78 78 83 64 90 B 538 76.86
T/6540/062 DIVYABEN ARVINDBHAI PATEL 80 86 86 66 60 64 94 A 536 76.57
T/6540/055 AKSHAYA DILIP GHADGE 64 83 76 62 83 52 88 A 508 72.57
T/6540/067 AISHWARYA SANJAY SANKPAL 69 88 69 62 78 60 80 A 506 72.29
T/6540/068 SNEHAL RAJENDRA UMBARKAR 66 88 74 69 74 54 80 A 505 72.14
T/6540/053 KARISHMA AMIRALI DHARANI 66 80 74 69 69 54 88 A 500 71.43
T/6540/056 TABASSUM NASSER HASHMI 76 88 76 69 52 58 69 A 488 69.71
T/6540/050 PRAYUSHI BIMAL AMIN 69 80 74 62 72 48 78 B 483 69.00
T/6540/052 YUKTA PRAMOD CHACHAN 64 88 69 50 54 44 74 A 443 63.29
T/6540/065 NITALI NONTU ROY 58 78 83 54 40 50 76 A 439 62.71
T/6540/063 KRUTI ARUNBHAI PATEL 69 78 69 58 40 44 78 A 436 62.29
T/6540/060 SHIRIN DILIP MEHTA 50 64 64 54 64 54 78 A 428 61.14
T/6540/061 IMAAN KHALID NAHDI 64 66 64 50 60 42 72 A 418 59.71
- Highest marks achieved in a subject  

 

      Profile | Campus | Academics | Beyond Study | Admissions | Contact Us  
©2005 Kimmins High School, Panchgani - 412805, Satara dist., Maharashtra. INDIA. All rights reserved.
designed by DesignIdeaz - design&graphics